| Price | • Body only (DSLR-A100): $899 • Kit inc. 18-70 lens (DSLR-A100K): $999 |
|---|---|
| Body material | Plastic |
| Sensor | • 23.6 x 15.8 mm CCD sensor • RGB Color Filter Array • Interline interlaced CCD • Built-in fixed low-pass filter • 10.8 million total pixels • 10.2 million effective pixels • 12-bit ADC |
| Image sizes | • 3872 x 2592 (L) • 2896 x 1936 (M) • 1920 x 1280 (S) |
| File qualities / formats | • RAW (12-bit,.ARW format, approx. 9.1 MB per image) • RAW + JPEG Fine • JPEG Fine • JPEG Standard |
| Dust reduction | • Static-resistant anti-dust coating • CCD-shift dust reduction mechanism |
| Lenses | • Sony Alpha lenses (also compatible with Minolta A-type bayonet mount lenses) |
| FOV crop | 1.5x |
| Super SteadyShot | • CCD-Shift 'Super SteadyShot' system • Five level LED shake indicator in viewfinder • Anti-shake effect: Equivalent to 2 – 3.5 steps in shutter speed |
| Auto Focus | • TTL CCD line sensors (9-points, 8 lines with center cross-hair sensor) • EV -1 to 18 (ISO 100) detection range • Predictive focus control for moving subjects • Auto-tracking focus point display |
| AF area selection | • Wide AF area • Spot AF area (center) • Focus area selection (any of 9) |
| Focus modes | • Single-shot AF • Direct Manual Focus • Continuous AF • Automatic AF • Manual focus |
| AF assist illuminator | • Via internal flash, must be raised • 1.0 - 5.0 m range |
| Eye-start AF | Yes, selectable from menu |
| Shooting modes | • Auto • Programmed AE (with shift) • Aperture priority AE • Shutter priority AE • Manual • Scene modes (below) |
| Scene modes | • Portrait • Landscape • Macro • Sports • Sunset • Night portrait |
| Sensitivity | • Auto (100 - 800) • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • Lo80 (ISO 80, Low key) • Hi200 (ISO 200, High key) |
| Metering modes | • Multi-segment (40 segment Honeycomb pattern) • Center-weighted • Spot |
| Metering range | • EV 1 to 20 (Multi-segment / Center-weighted) • EV 4 to 20 (Spot metering) (at ISO 100 with F1.4 lens) |
| AE Lock | • AEL button • Half-press shutter release |
| AE Bracketing | • 3 frames • 0.3 or 0.7 EV steps |
| Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps |
| Shutter | Electronically-controlled, vertical-traverse, focal-plane Shutter |
| Shutter Speed | • 30 to 1/4000 sec • Bulb |
| Flash X-sync | • 1/160 sec • 1/125 sec (with Super SteadyShot on) |
| Aperture values | Depends on lens, 0.3 EV steps |
| DOF preview | Yes, dedicated button |
| White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Color temperature (2500 - 9900 K) • Manual (Custom) |
| White balance fine tuning | • Auto (none) • Preset WB: -3 to +3 • Fluorescent WB: -2 to +4 • Color temperature WB: -9 to +9 (Magenta to Green) |
| White balance bracketing | • 3 frames • Hi or Lo steps |
| Dynamic range optimizer | • Off • Standard • Advanced |
| Color space | • sRGB • Adobe RGB |
| Color modes | • Standard • Vivid • Portrait • Landscape • Sunset • Night view • B&W • Adobe RGB |
| Image parameters | • Contrast (-2 to +2) • Saturation (-2 to +2) • Sharpness (-2 to +2) (Available in all color modes) |
| Noise reduction | • Long exposure for exposures longer than 1 second • User controllable: On / Off |
| Viewfinder | • Eye-level fixed pentamirror • Spherical Acute Matte focusing screen (not changeable) • Magnification approx. x0.83 • 95% frame coverage • Diotric adjustment (-2.5 to +1.0) • Eye-relief 20 mm from eyepiece, 16 mm from frame • Eyepiece cup removable • Viewfinder info bar |
| LCD monitor | • 2.5" TFT LCD ('Clear Photo LCD Plus') • 230,000 pixels • Anti-reflective coating • Auto dimmed by viewfinder eye sensor |
| Flash | • Built-in pop-up flash (manual release) • Metering: ADI, Pre-flash TTL, Manual flash control • Guide number 12 (ISO 100/m) • Angle of coverage 24 mm (35 mm equiv.) • Flash sync 1/160 sec, 1/125 sec (SteadyShot on) |
| Flash modes | • Auto • Fill Flash • Red-eye Reduction (pre-flash) • Wireless/Remote Off-camera Flash • Rear Flash Sync. • High Speed Sync. • Slow Sync with AE Lock |
| Flash compensation | -2.0 to +2.0 EV in 0.3 EV steps |
| External flash (optional) | • Sony HVL-F56M (guide no. 56) • Sony HVL-F36M (guide no. 36) • Macro Twin Flash Kit HVL-MT24AM |
| Drive modes | • Single-frame • Continuous • Self-timer (10 or 2 sec) • Continuous bracket • Single-frame bracket • White balance bracket |
| Continuous shooting | • RAW: 3 fps, up to 6 frames • RAW+JPEG: 3 fps, up to 3 frames • JPEG: 3fps, unlimited |
| Self-timer | • 10 sec • 2 sec |
| Orientation sensor | Yes, for shooting, playback and control panel display |
| Connectivity | • USB 2.0 Hi-Speed (mass storage or PTP) • Video out (NTSC or PAL) • DC-IN • Remote terminal |
| Video out | Selectable NTSC or PAL |
| Storage | • Compact Flash Type I/II • Memory Stick Duo / Pro Duo via CF adapter • Supports FAT16 / FAT32 |
| Power | • NP-FM55H Lithium-Ion rechargeable battery (1600 mAh) • Battery charger included • Optional AC adapter |
| Vertical grip | Not available |
| Dimensions | 133 x 95 x 71 mm (5.2 x 3.7 x 2.8 in) |
| Weight (body) | • No battery: 545 g (1.2 lb) • With battery: 638 g (1.4 lb) |
Monday, August 20, 2012
Sony Alpha DSLR-A100 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment